Combined divisions - these are NOT official results. OBCATS November 2010
Match Date: 11/28/2010
Stage No: 2 TURKITTY, THE OTHER WHITE MEAT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 54 B Open 110 0 20.54 5.3554 120.0000 100.00%
2 Tiozon, Jun 63 C Limited 110 0 22.11 4.9751 111.4785 92.90%
3 Ochosa, Fred 47 B Open 112 0 23.53 4.7599 106.6565 88.88%
4 Ricci, Leo 73 U Open 112 0 23.99 4.6686 104.6107 87.18%
5 Digennaro, Mike 17 GM Limited 108 20 18.99 4.6340 103.8354 86.53%
6 Piscatelli, Vic 48 A Limited 108 0 24.04 4.4925 100.6647 83.89%
7 Sheu, Jimmy 57 B Production 110 0 24.54 4.4825 100.4407 83.70%
8 Kogan, Felix 31 B Limited 118 0 27.16 4.3446 97.3507 81.13%
9 Pollard, Bucky 74 A Limited 10 114 0 27.31 4.1743 93.5347 77.95%
10 Katos, Demetrios 30 U Open 103 20 21.69 3.8266 85.7437 71.45%
11 Smith, Billy 61 B Limited 10 114 10 27.29 3.8109 85.3919 71.16%
12 Jow, Ronnieo 29 A Open 106 0 29.07 3.6464 81.7059 68.09%
13 Marques, Dave 39 M Limited 113 0 32.43 3.4844 78.0760 65.06%
14 Callahan, Doug 11 C Open 116 0 36.51 3.1772 71.1924 59.33%
15 Ocampo, Jose 46 B Open 104 20 26.77 3.1378 70.3096 58.59%
16 Post, George 49 C Production 114 0 36.83 3.0953 69.3573 57.80%
17 Anderson, Armell 3 C Limited 10 109 10 32.47 3.0490 68.3198 56.93%
18 Bhend, Fred 5 B Open 115 0 37.79 3.0431 68.1876 56.82%
19 de Vries, Matt 15 B Limited 10 111 0 36.55 3.0369 68.0487 56.71%
20 Fan, Alan 19 C Open 108 0 36.21 2.9826 66.8320 55.69%
21 Levendusky, Michael 37 C Open 109 20 30.02 2.9647 66.4309 55.36%
22 Pitha, Joe 70 U Revolver 116 0 39.81 2.9138 65.2904 54.41%
23 DeLeo, Dave 16 C Production 114 10 41.79 2.4886 55.7628 46.47%
24 Lee, Andrew 36 C Single Stack 111 20 36.67 2.4816 55.6059 46.34%
25 Alkalay, Simon 2 C Production 110 0 44.47 2.4736 55.4267 46.19%
26 Smigel, Craig 59 C Limited 10 112 0 45.72 2.4497 54.8911 45.74%
27 Geling, Bert 28 C Production 104 0 45.29 2.2963 51.4539 42.88%
28 Lai, Daniel 34 B Open 104 30 32.36 2.2868 51.2410 42.70%
29 Norman, Jim 45 A Limited 109 40 30.87 2.2352 50.0848 41.74%
30 Ruoff, Scott 56 C Limited 105 20 38.47 2.2095 49.5089 41.26%
31 Barry, Robert 4 U Single Stack 108 30 35.54 2.1947 49.1773 40.98%
32 Kramz, Howard 32 C Limited 104 10 43.35 2.1684 48.5880 40.49%
33 Callahan, Bette 10 D Open 113 0 53.84 2.0988 47.0284 39.19%
34 Stylianou, Anthony 72 B Production 99 10 44.60 1.9955 44.7137 37.26%
35 Cinardo, Mike 13 C Limited 109 0 55.29 1.9714 44.1737 36.81%
36 Nerona, Manny 76 U Single Stack 116 10 54.03 1.9619 43.9609 36.63%
37 Langer, Norbert 35 C Limited 109 10 51.52 1.9216 43.0578 35.88%
38 Ramos, Edwardo 50 U Production 106 30 40.43 1.8798 42.1212 35.10%
39 Netrebov, Maksim 44 D Single Stack 104 0 55.57 1.8715 41.9352 34.95%
40 Feigelson, Melissa 20 D Limited 108 10 52.54 1.8652 41.7941 34.83%
41 Brooks, Ron 9 C Revolver 112 10 64.47 1.5821 35.4506 29.54%
42 Smigel, Chris 60 C Limited 10 106 20 59.90 1.4357 32.1701 26.81%
43 Garduque, Alex 27 U Limited 10 100 40 41.94 1.4306 32.0559 26.71%
44 Silva, Septimus 58 C Open 94 30 45.47 1.4075 31.5383 26.28%
45 Robina, John 55 U Production 95 30 47.37 1.3722 30.7473 25.62%
46 Brooks, Caron 8 U Open 100 20 62.69 1.2761 28.5939 23.83%
47 Chuykov, Vladimir 12 U Limited 10 108 0 88.77 1.2166 27.2607 22.72%
48 Forrai, Bill 21 U Limited 10 106 10 81.50 1.1779 26.3935 21.99%
49 Villanueva, Marlon 64 U Production 97 30 58.37 1.1478 25.7191 21.43%
50 Liebeck, Randolph 38 U Limited 10 103 20 97.29 0.8531 19.1157 15.93%
51 Francia, Ryan 22 U Production 93 50 61.15 0.7032 15.7568 13.13%
52 Celentano, Joe 71 D Open 94 70 37.40 0.6417 14.3788 11.98%
53 Xanthakis, Anthob=ny 66 U Limited 10 91 50 73.01 0.5616 12.5839 10.49%
54 McNamara, John 40 C Limited 90 60 54.73 0.5481 12.2814 10.23%
55 Furio, Vincent 24 U Limited 10 87 50 74.20 0.4987 11.1745 9.31%
56 Richmond, Daniel 53 U Single Stack 86 60 81.83 0.3177 7.1188 5.93%
57 Giglio, Jack 75 M Open 84 80 18.69 0.2140 4.7952 4.00%
58 Downe, Roger 68 U Production 74 80 80.43 0 .0000 0.00%
Tie Bizik, Richard 6 C Limited 10 97 160 36.40 0 .0000 0.00%
Tie Francisco, Christine 23 U Production 67 90 75.95 0 .0000 0.00%
Tie Duarte, Ronny 18 B Limited 25 190 12.77 0 .0000 0.00%
Number of Competitors: 61
Stage No: 3 WALLS OF CHINA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 17 GM Limited 122 0 18.17 6.7144 125.0000 100.00%
2 Robacker, Aaron 54 B Open 110 10 15.19 6.5833 122.5594 98.05%
3 Duarte, Ronny 18 B Limited 111 0 17.18 6.4610 120.2825 96.23%
4 Jow, Ronnieo 29 A Open 116 0 18.13 6.3982 119.1134 95.29%
5 Ochosa, Fred 47 B Open 110 0 17.60 6.2500 116.3544 93.08%
6 Ricci, Leo 73 U Open 118 0 21.71 5.4353 101.1874 80.95%
7 Marques, Dave 39 M Limited 119 0 23.00 5.1739 96.3210 77.06%
8 Ocampo, Jose 46 B Open 112 0 22.64 4.9470 92.0968 73.68%
9 Kogan, Felix 31 B Limited 123 0 24.96 4.9279 91.7413 73.39%
10 Pollard, Bucky 74 A Limited 10 111 10 20.57 4.9101 91.4099 73.13%
11 Celentano, Joe 71 D Open 101 10 20.35 4.4717 83.2483 66.60%
12 Callahan, Doug 11 C Open 116 0 26.07 4.4496 82.8369 66.27%
13 Giglio, Jack 75 M Open 105 20 19.12 4.4456 82.7624 66.21%
14 Lee, Andrew 36 C Single Stack 121 0 28.04 4.3153 80.3367 64.27%
15 Ramos, Edwardo 50 U Production 105 0 24.48 4.2892 79.8508 63.88%
16 Smith, Billy 61 B Limited 10 116 0 29.03 3.9959 74.3905 59.51%
17 de Vries, Matt 15 B Limited 10 117 0 29.96 3.9052 72.7020 58.16%
18 Katos, Demetrios 30 U Open 101 20 20.87 3.8812 72.2552 57.80%
19 Smigel, Craig 59 C Limited 10 107 10 25.71 3.7729 70.2390 56.19%
20 Piscatelli, Vic 48 A Limited 110 20 24.72 3.6408 67.7797 54.22%
21 Smigel, Chris 60 C Limited 10 109 10 27.20 3.6397 67.7592 54.21%
22 Ruoff, Scott 56 C Limited 111 0 30.58 3.6298 67.5749 54.06%
23 Norman, Jim 45 A Limited 108 20 24.91 3.5327 65.7672 52.61%
24 Post, George 49 C Production 107 0 30.79 3.4752 64.6968 51.76%
25 Stylianou, Anthony 72 B Production 101 0 29.34 3.4424 64.0861 51.27%
26 Levendusky, Michael 37 C Open 112 0 32.82 3.4126 63.5314 50.83%
27 Anderson, Armell 3 C Limited 10 104 10 28.48 3.3006 61.4463 49.16%
28 Langer, Norbert 35 C Limited 116 0 35.98 3.2240 60.0203 48.02%
29 Pitha, Joe 70 U Revolver 120 0 37.42 3.2068 59.7000 47.76%
30 Tiozon, Jun 63 C Limited 108 10 32.92 2.9769 55.4201 44.34%
31 Kramz, Howard 32 C Limited 105 10 32.76 2.8999 53.9866 43.19%
32 Sheu, Jimmy 57 B Production 91 20 24.52 2.8956 53.9065 43.13%
33 Garduque, Alex 27 U Limited 10 117 0 41.46 2.8220 52.5363 42.03%
34 Robina, John 55 U Production 113 30 31.00 2.6774 49.8444 39.88%
35 Nerona, Manny 76 U Single Stack 107 20 32.81 2.6516 49.3641 39.49%
36 DeLeo, Dave 16 C Production 113 0 43.15 2.6188 48.7534 39.00%
37 Alkalay, Simon 2 C Production 104 10 36.91 2.5467 47.4112 37.93%
38 Barry, Robert 4 U Single Stack 103 20 32.60 2.5460 47.3981 37.92%
39 Lai, Daniel 34 B Open 111 30 34.80 2.3276 43.3322 34.67%
40 Fan, Alan 19 C Open 106 30 32.68 2.3256 43.2950 34.64%
41 Brooks, Ron 9 C Revolver 114 0 53.49 2.1312 39.6759 31.74%
42 Geling, Bert 28 C Production 98 40 27.63 2.0992 39.0802 31.26%
43 Bhend, Fred 5 B Open 103 50 26.46 2.0030 37.2893 29.83%
44 Feigelson, Melissa 20 D Limited 98 30 35.69 1.9053 35.4704 28.38%
45 Netrebov, Maksim 44 D Single Stack 97 30 35.79 1.8720 34.8505 27.88%
46 Callahan, Bette 10 D Open 107 10 51.95 1.8672 34.7611 27.81%
47 McNamara, John 40 C Limited 102 50 27.90 1.8638 34.6978 27.76%
48 Bizik, Richard 6 C Limited 10 94 50 23.82 1.8472 34.3888 27.51%
49 Xanthakis, Anthob=ny 66 U Limited 10 112 0 68.09 1.6449 30.6226 24.50%
50 Villanueva, Marlon 64 U Production 92 40 35.04 1.4840 27.6272 22.10%
51 Cinardo, Mike 13 C Limited 102 50 35.40 1.4689 27.3461 21.88%
52 Richmond, Daniel 53 U Single Stack 114 20 65.80 1.4286 26.5958 21.28%
53 Silva, Septimus 58 C Open 102 40 44.93 1.3799 25.6892 20.55%
54 Chuykov, Vladimir 12 U Limited 10 99 20 62.72 1.2596 23.4496 18.76%
55 Forrai, Bill 21 U Limited 10 101 40 52.14 1.1699 21.7797 17.42%
56 Brooks, Caron 8 U Open 92 60 27.78 1.1519 21.4446 17.16%
57 Furio, Vincent 24 U Limited 10 100 50 44.10 1.1338 21.1076 16.89%
58 Francia, Ryan 22 U Production 90 30 55.93 1.0728 19.9720 15.98%
59 Liebeck, Randolph 38 U Limited 10 103 30 82.58 0.8840 16.4572 13.17%
60 Downe, Roger 68 U Production 98 50 78.83 0.6089 11.3357 9.07%
61 Francisco, Christine 23 U Production 74 110 91.04 0 .0000 0.00%
Number of Competitors: 61
Stage No: 4 JERSEY U-TURN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sheu, Jimmy 57 B Production 158 0 25.26 6.2549 170.0000 100.00%
2 Giglio, Jack 75 M Open 155 0 25.49 6.0808 165.2682 97.22%
3 Digennaro, Mike 17 GM Limited 158 10 24.43 6.0581 164.6512 96.85%
4 Marques, Dave 39 M Limited 165 0 29.32 5.6276 152.9508 89.97%
5 Duarte, Ronny 18 B Limited 149 0 27.90 5.3405 145.1478 85.38%
6 Norman, Jim 45 A Limited 163 0 30.94 5.2683 143.1855 84.23%
7 Piscatelli, Vic 48 A Limited 154 0 29.33 5.2506 142.7044 83.94%
8 Alkalay, Simon 2 C Production 148 0 28.74 5.1496 139.9594 82.33%
9 Callahan, Doug 11 C Open 160 0 32.26 4.9597 134.7982 79.29%
10 Levendusky, Michael 37 C Open 157 0 32.14 4.8849 132.7652 78.10%
11 Lee, Andrew 36 C Single Stack 164 0 33.81 4.8506 131.8330 77.55%
12 Pollard, Bucky 74 A Limited 10 149 10 28.92 4.8064 130.6317 76.84%
13 Bhend, Fred 5 B Open 162 0 34.25 4.7299 128.5525 75.62%
14 Smigel, Chris 60 C Limited 10 156 10 30.88 4.7280 128.5009 75.59%
15 Smigel, Craig 59 C Limited 10 152 0 32.47 4.6812 127.2289 74.84%
16 Ricci, Leo 73 U Open 153 20 28.71 4.6325 125.9053 74.06%
17 Bizik, Richard 6 C Limited 10 152 0 32.89 4.6215 125.6063 73.89%
18 Lai, Daniel 34 B Open 163 0 36.67 4.4451 120.8120 71.07%
19 Anderson, Armell 3 C Limited 10 165 0 37.24 4.4307 120.4206 70.84%
20 Jow, Ronnieo 29 A Open 138 10 29.04 4.4077 119.7955 70.47%
21 Smith, Billy 61 B Limited 10 159 0 36.33 4.3765 118.9475 69.97%
22 Barry, Robert 4 U Single Stack 149 10 32.35 4.2968 116.7814 68.69%
23 Katos, Demetrios 30 U Open 143 0 33.64 4.2509 115.5339 67.96%
24 Kogan, Felix 31 B Limited 162 0 38.53 4.2045 114.2728 67.22%
25 Ocampo, Jose 46 B Open 157 0 37.36 4.2024 114.2157 67.19%
26 Langer, Norbert 35 C Limited 159 0 37.99 4.1853 113.7510 66.91%
27 de Vries, Matt 15 B Limited 10 155 20 32.49 4.1551 112.9302 66.43%
28 Post, George 49 C Production 158 0 38.50 4.1039 111.5386 65.61%
29 DeLeo, Dave 16 C Production 158 0 41.05 3.8490 104.6108 61.54%
30 Ochosa, Fred 47 B Open 142 20 32.10 3.8006 103.2953 60.76%
31 Robacker, Aaron 54 B Open 149 30 32.21 3.6945 100.4117 59.07%
32 Ruoff, Scott 56 C Limited 146 0 40.37 3.6165 98.2917 57.82%
33 Celentano, Joe 71 D Open 150 10 39.26 3.5660 96.9192 57.01%
34 Garduque, Alex 27 U Limited 10 160 0 45.93 3.4836 94.6797 55.69%
35 Robina, John 55 U Production 152 0 44.89 3.3861 92.0298 54.14%
36 Ramos, Edwardo 50 U Production 140 20 37.40 3.2086 87.2056 51.30%
37 Cinardo, Mike 13 C Limited 157 0 49.12 3.1963 86.8713 51.10%
38 McNamara, John 40 C Limited 156 10 45.90 3.1808 86.4500 50.85%
39 Nerona, Manny 76 U Single Stack 149 0 47.08 3.1648 86.0151 50.60%
40 Pitha, Joe 70 U Revolver 154 20 43.47 3.0826 83.7810 49.28%
41 Fan, Alan 19 C Open 144 10 43.69 3.0671 83.3598 49.04%
42 Netrebov, Maksim 44 D Single Stack 133 20 44.37 2.5468 69.2187 40.72%
43 Brooks, Caron 8 U Open 126 40 37.50 2.2933 62.3289 36.66%
44 Feigelson, Melissa 20 D Limited 123 40 38.99 2.1288 57.8580 34.03%
45 Callahan, Bette 10 D Open 128 30 49.07 1.9971 54.2786 31.93%
46 Tiozon, Jun 63 C Limited 109 50 30.34 1.9446 52.8517 31.09%
47 Villanueva, Marlon 64 U Production 118 40 43.54 1.7915 48.6906 28.64%
48 Richmond, Daniel 53 U Single Stack 145 10 76.65 1.7613 47.8698 28.16%
49 Brooks, Ron 9 C Revolver 152 10 81.85 1.7349 47.1523 27.74%
50 Xanthakis, Anthob=ny 66 U Limited 10 165 0 98.64 1.6727 45.4618 26.74%
51 Geling, Bert 28 C Production 126 60 44.04 1.4986 40.7300 23.96%
52 Forrai, Bill 21 U Limited 10 119 70 33.85 1.4476 39.3439 23.14%
53 Chuykov, Vladimir 12 U Limited 10 146 0 101.50 1.4384 39.0938 23.00%
54 Furio, Vincent 24 U Limited 10 127 60 55.52 1.2068 32.7992 19.29%
55 Stylianou, Anthony 72 B Production 128 80 41.88 1.1461 31.1495 18.32%
56 Stegiel, Wayne 62 U Limited 10 111 60 45.18 1.1288 30.6793 18.05%
57 Francisco, Christine 23 U Production 110 70 69.15 0.5785 15.7229 9.25%
58 Liebeck, Randolph 38 U Limited 10 141 60 145.00 0.5586 15.1820 8.93%
59 Francia, Ryan 22 U Production 106 90 55.91 0.2862 7.7785 4.58%
60 Silva, Septimus 58 C Open 101 170 80.62 0 .0000 0.00%
Tie Downe, Roger 68 U Production 92 150 107.20 0 .0000 0.00%
Number of Competitors: 61
Stage No: 5 BORING SYMMETRY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Giglio, Jack 75 M Open 136 0 23.07 5.8951 145.0000 100.00%
2 Digennaro, Mike 17 GM Limited 136 0 24.12 5.6385 138.6885 95.65%
3 Duarte, Ronny 18 B Limited 135 0 25.09 5.3806 132.3450 91.27%
4 Piscatelli, Vic 48 A Limited 129 0 24.23 5.3240 130.9528 90.31%
5 Sheu, Jimmy 57 B Production 139 0 26.96 5.1558 126.8157 87.46%
6 Pollard, Bucky 74 A Limited 10 141 0 29.06 4.8520 119.3432 82.31%
7 Ricci, Leo 73 U Open 137 0 28.62 4.7869 117.7419 81.20%
8 Gabrielescu, Vladimir 25 A Production 135 0 28.58 4.7236 116.1850 80.13%
9 Callahan, Doug 11 C Open 134 0 28.52 4.6985 115.5676 79.70%
10 Ochosa, Fred 47 B Open 134 0 28.91 4.6351 114.0082 78.63%
11 Smigel, Craig 59 C Limited 10 135 0 30.24 4.4643 109.8070 75.73%
12 Smigel, Chris 60 C Limited 10 137 0 31.93 4.2906 105.5346 72.78%
13 Ocampo, Jose 46 B Open 136 0 31.86 4.2687 104.9959 72.41%
14 Robacker, Aaron 54 B Open 130 10 28.34 4.2343 104.1498 71.83%
15 Tiozon, Jun 63 C Limited 129 10 28.53 4.1710 102.5928 70.75%
16 Alkalay, Simon 2 C Production 131 0 31.59 4.1469 102.0001 70.34%
17 Pitha, Joe 70 U Revolver 138 0 33.63 4.1035 100.9326 69.61%
18 Norman, Jim 45 A Limited 129 30 24.15 4.0994 100.8317 69.54%
19 Katos, Demetrios 30 U Open 132 0 32.92 4.0097 98.6254 68.02%
20 Ramos, Edwardo 50 U Production 125 0 31.44 3.9758 97.7916 67.44%
21 Marques, Dave 39 M Limited 127 20 28.76 3.7204 91.5096 63.11%
22 Garduque, Alex 27 U Limited 10 140 0 37.70 3.7135 91.3398 62.99%
23 Bhend, Fred 5 B Open 138 0 37.75 3.6556 89.9157 62.01%
24 Kogan, Felix 31 B Limited 141 0 38.79 3.6350 89.4090 61.66%
25 Smith, Billy 61 B Limited 10 136 0 37.72 3.6055 88.6834 61.16%
26 de Vries, Matt 15 B Limited 10 141 20 34.65 3.4921 85.8941 59.24%
27 Bizik, Richard 6 C Limited 10 131 0 37.78 3.4674 85.2866 58.82%
28 Fan, Alan 19 C Open 135 0 39.02 3.4598 85.0997 58.69%
29 Barry, Robert 4 U Single Stack 133 0 39.50 3.3671 82.8195 57.12%
30 Anderson, Armell 3 C Limited 10 136 0 41.06 3.3122 81.4692 56.19%
31 Levendusky, Michael 37 C Open 135 10 38.17 3.2748 80.5493 55.55%
32 McNamara, John 40 C Limited 144 10 41.17 3.2548 80.0573 55.21%
33 Nerona, Manny 76 U Single Stack 138 0 42.64 3.2364 79.6048 54.90%
34 Lee, Andrew 36 C Single Stack 134 20 35.39 3.2212 79.2309 54.64%
35 Geling, Bert 28 C Production 120 20 31.29 3.1959 78.6086 54.21%
36 Lai, Daniel 34 B Open 138 0 44.37 3.1102 76.5007 52.76%
37 Kramz, Howard 32 C Limited 137 0 44.37 3.0877 75.9472 52.38%
38 Robina, John 55 U Production 137 0 44.44 3.0828 75.8267 52.29%
39 Ruoff, Scott 56 C Limited 135 10 41.73 2.9954 73.6770 50.81%
40 Cinardo, Mike 13 C Limited 133 10 41.69 2.9503 72.5676 50.05%
41 DeLeo, Dave 16 C Production 135 0 46.35 2.9126 71.6403 49.41%
42 Netrebov, Maksim 44 D Single Stack 133 0 46.99 2.8304 69.6185 48.01%
43 Celentano, Joe 71 D Open 127 20 40.39 2.6492 65.1616 44.94%
44 Feigelson, Melissa 20 D Limited 137 0 52.65 2.6021 64.0031 44.14%
45 Jow, Ronnieo 29 A Open 117 30 33.85 2.5702 63.2184 43.60%
46 Villanueva, Marlon 64 U Production 124 20 40.67 2.5572 62.8987 43.38%
47 Brooks, Caron 8 U Open 127 20 42.85 2.4971 61.4204 42.36%
48 Langer, Norbert 35 C Limited 131 10 50.49 2.3965 58.9460 40.65%
49 Brooks, Ron 9 C Revolver 135 0 58.11 2.3232 57.1431 39.41%
50 Post, George 49 C Production 121 30 41.50 2.1928 53.9356 37.20%
51 Furio, Vincent 24 U Limited 10 129 20 54.39 2.0040 49.2918 33.99%
52 Francia, Ryan 22 U Production 114 10 52.21 1.9920 48.9966 33.79%
53 Richmond, Daniel 53 U Single Stack 137 20 61.41 1.9052 46.8616 32.32%
54 Xanthakis, Anthob=ny 66 U Limited 10 139 0 80.62 1.7241 42.4072 29.25%
55 Silva, Septimus 58 C Open 124 30 55.24 1.7017 41.8562 28.87%
56 Callahan, Bette 10 D Open 126 20 75.08 1.4118 34.7256 23.95%
57 Chuykov, Vladimir 12 U Limited 10 125 20 110.50 0.9502 23.3718 16.12%
58 Stegiel, Wayne 62 U Limited 10 120 60 66.95 0.8962 22.0436 15.20%
59 Downe, Roger 68 U Production 115 50 99.30 0.6546 16.1010 11.10%
60 Forrai, Bill 21 U Limited 10 108 70 60.66 0.6264 15.4074 10.63%
61 Liebeck, Randolph 38 U Limited 10 120 50 125.10 0.5596 13.7643 9.49%
62 Francisco, Christine 23 U Production 95 70 132.40 0.1888 4.6439 3.20%
63 Modzelewski, John 42 D Limited 71 220 10.42 0 .0000 0.00%
Number of Competitors: 63
Stage No: 6 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 54 0 9.54 5.6604 60.0000 100.00%
2 Pitha, Joe 70 U Revolver 56 10 8.23 5.5893 59.2463 98.74%
3 Jow, Ronnieo 29 A Open 60 0 11.06 5.4250 57.5048 95.84%
4 Lai, Daniel 34 B Open 52 0 9.68 5.3719 56.9419 94.90%
5 Duarte, Ronny 18 B Limited 58 0 10.80 5.3704 56.9260 94.88%
6 Sheu, Jimmy 57 B Production 46 0 8.64 5.3241 56.4352 94.06%
7 Ochosa, Fred 47 B Open 56 0 10.65 5.2582 55.7367 92.89%
8 Bhend, Fred 5 B Open 56 0 10.69 5.2385 55.5279 92.55%
9 Ocampo, Jose 46 B Open 57 0 11.97 4.7619 50.4759 84.13%
10 Post, George 49 C Production 54 0 11.87 4.5493 48.2224 80.37%
11 Callahan, Doug 11 C Open 55 0 12.30 4.4715 47.3977 79.00%
12 Bizik, Richard 6 C Limited 10 52 0 11.71 4.4406 47.0702 78.45%
13 Cinardo, Mike 13 C Limited 55 0 12.39 4.4391 47.0543 78.42%
14 Katos, Demetrios 30 U Open 50 10 9.98 4.0080 42.4846 70.81%
15 Levendusky, Michael 37 C Open 54 0 13.80 3.9130 41.4776 69.13%
16 Smigel, Chris 60 C Limited 10 56 0 14.38 3.8943 41.2794 68.80%
17 Anderson, Armell 3 C Limited 10 52 0 13.37 3.8893 41.2264 68.71%
18 Marques, Dave 39 M Limited 51 20 8.00 3.8750 41.0748 68.46%
19 Ricci, Leo 73 U Open 51 20 8.07 3.8414 40.7187 67.86%
20 Robina, John 55 U Production 46 0 12.35 3.7247 39.4817 65.80%
21 Tiozon, Jun 63 C Limited 50 0 14.07 3.5537 37.6691 62.78%
22 Lee, Andrew 36 C Single Stack 54 0 15.52 3.4794 36.8815 61.47%
23 Gabrielescu, Vladimir 25 A Production 55 20 10.12 3.4585 36.6600 61.10%
24 DeLeo, Dave 16 C Production 54 0 15.70 3.4395 36.4586 60.76%
25 Brooks, Ron 9 C Revolver 54 0 15.78 3.4221 36.2741 60.46%
26 Brooks, Caron 8 U Open 51 0 15.07 3.3842 35.8724 59.79%
27 Piscatelli, Vic 48 A Limited 54 20 10.44 3.2567 34.5209 57.53%
28 Norman, Jim 45 A Limited 51 20 10.76 2.8810 30.5385 50.90%
29 Smith, Billy 61 B Limited 10 52 20 11.11 2.8803 30.5311 50.89%
30 Stegiel, Wayne 62 U Limited 10 56 0 19.79 2.8297 29.9947 49.99%
31 Kogan, Felix 31 B Limited 54 20 12.25 2.7755 29.4202 49.03%
32 Geling, Bert 28 C Production 47 20 10.06 2.6839 28.4492 47.42%
33 Giglio, Jack 75 M Open 54 30 9.38 2.5586 27.1211 45.20%
34 Ramos, Edwardo 50 U Production 47 20 11.55 2.3377 24.7795 41.30%
35 Garduque, Alex 27 U Limited 10 43 20 10.66 2.1576 22.8705 38.12%
36 Kramz, Howard 32 C Limited 48 20 15.14 1.8494 19.6036 32.67%
37 Alkalay, Simon 2 C Production 43 20 13.10 1.7557 18.6103 31.02%
38 Furio, Vincent 24 U Limited 10 43 20 13.70 1.6788 17.7952 29.66%
39 Fan, Alan 19 C Open 58 40 14.08 1.2784 13.5510 22.59%
40 Celentano, Joe 71 D Open 51 30 16.85 1.2463 13.2107 22.02%
41 de Vries, Matt 15 B Limited 10 52 40 10.43 1.1505 12.1953 20.33%
42 Ruoff, Scott 56 C Limited 32 20 10.93 1.0979 11.6377 19.40%
43 Smigel, Craig 59 C Limited 10 41 30 10.33 1.0649 11.2879 18.81%
44 Feigelson, Melissa 20 D Limited 46 30 15.23 1.0506 11.1363 18.56%
45 Langer, Norbert 35 C Limited 48 30 19.23 0.9360 9.9216 16.54%
46 McNamara, John 40 C Limited 49 40 15.53 0.5795 6.1427 10.24%
47 Chuykov, Vladimir 12 U Limited 10 50 40 21.65 0.4619 4.8961 8.16%
48 Liebeck, Randolph 38 U Limited 10 38 30 17.92 0.4464 4.7318 7.89%
49 Xanthakis, Anthob=ny 66 U Limited 10 42 40 17.70 0.1130 1.1978 2.00%
50 Callahan, Bette 10 D Open 41 40 15.49 0.0646 .6848 1.14%
51 Richmond, Daniel 53 U Single Stack 48 60 18.35 0 .0000 0.00%
Tie Silva, Septimus 58 C Open 12 140 11.25 0 .0000 0.00%
Tie Nerona, Manny 76 U Single Stack 38 40 13.82 0 .0000 0.00%
Tie Villanueva, Marlon 64 U Production 18 60 10.42 0 .0000 0.00%
Tie Downe, Roger 68 U Production 30 80 20.13 0 .0000 0.00%
Tie Robacker, Aaron 54 B Open 36 70 6.58 0 .0000 0.00%
Tie Digennaro, Mike 17 GM Limited 38 50 7.32 0 .0000 0.00%
Tie Forrai, Bill 21 U Limited 10 47 50 14.53 0 .0000 0.00%
Tie Netrebov, Maksim 44 D Single Stack 33 60 8.95 0 .0000 0.00%
Tie Francia, Ryan 22 U Production 25 50 13.53 0 .0000 0.00%
Tie Barry, Robert 4 U Single Stack 39 40 10.81 0 .0000 0.00%
Tie Francisco, Christine 23 U Production 30 40 17.90 0 .0000 0.00%
Number of Competitors: 62
Stage No: 7 TRUMPY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 54 B Open 98 0 14.98 6.5421 110.0000 100.00%
2 Giglio, Jack 75 M Open 104 0 17.25 6.0290 101.3726 92.16%
3 Sheu, Jimmy 57 B Production 104 0 18.20 5.7143 96.0812 87.35%
4 Digennaro, Mike 17 GM Limited 104 10 16.55 5.6798 95.5011 86.82%
5 Smigel, Craig 59 C Limited 10 106 0 18.76 5.6503 95.0051 86.37%
6 Pollard, Bucky 74 A Limited 10 105 0 19.66 5.3408 89.8011 81.64%
7 Callahan, Doug 11 C Open 102 0 19.34 5.2740 88.6779 80.62%
8 Duarte, Ronny 18 B Limited 106 0 20.15 5.2605 88.4510 80.41%
9 Marques, Dave 39 M Limited 102 0 19.48 5.2361 88.0407 80.04%
10 Bizik, Richard 6 C Limited 10 107 0 20.57 5.2018 87.4640 79.51%
11 Ricci, Leo 73 U Open 104 0 20.19 5.1511 86.6115 78.74%
12 Ramos, Edwardo 50 U Production 102 0 20.64 4.9419 83.0940 75.54%
13 Piscatelli, Vic 48 A Limited 106 0 22.43 4.7258 79.4604 72.24%
14 Norman, Jim 45 A Limited 108 0 22.98 4.6997 79.0216 71.84%
15 Smith, Billy 61 B Limited 10 105 0 22.51 4.6646 78.4314 71.30%
16 Lee, Andrew 36 C Single Stack 108 10 22.12 4.4304 74.4935 67.72%
17 Anderson, Armell 3 C Limited 10 107 0 24.65 4.3408 72.9870 66.35%
18 Ochosa, Fred 47 B Open 97 10 20.28 4.2899 72.1311 65.57%
19 Kogan, Felix 31 B Limited 104 0 24.25 4.2887 72.1109 65.56%
